0
Cart 0
Type and hit enter
Type and hit enter
₦760,000.00
GPEO- | 3K6L1 | 6KL1 | |
---|---|---|---|
DC Input (PV) | Recommended max. PV input power | 4000W | 6000W |
Rated input voltage | 380V | ||
MPPT operating voltage range | 85V-450V | ||
Number of MPPT | 1 | ||
Max. number of input strings per MPPT | 2 | ||
Max. input current per MPPT | 27A | ||
Max. short-circuit current per MPPT | 35A | ||
AC output (on-grid) | Rated output power | 3600W | |
Rated output current | 15.6A | 26.1A | |
Rated grid voltage | 220/230/240Vac | ||
Rated grid frequency | 50/60Hz | ||
THDi | <3%(@100% Linear load) | ||
Power factor | 1 | ||
Battery parameters | Battery type | Lithium /Lead-acid | |
Battery voltage range | 20V~30V | 40-60V | |
Max. charge/discharge current | 120A/150A | 120A/125A | |
BMS communication mode | RS485 | ||
AC output (off-grid) | Rated output power | 3600W | 6000W |
Rated output current | 15.6A | 26.1A | |
Rated output voltage | 220/230/240Vac | ||
Frequency | 50/60Hz | ||
Surge power | 2*rated power,5s | ||
THDv (@ linear load) | <3% | ||
Switching time | 10ms typical (For UPS) 20ms typical (For Home Appliances) | ||
Efficiency | Max. MPPT efficiency | 99.90% | |
Max. efficiency European efficienc | N/A | ||
European efficiency | N/A | ||
Max. efficiency of charging/discharging [1] | 90%~93% | 93.00% | |
Protection General Parameters | Inner protection | √Output short circuit protection √Output overvoltage protection | |
Surge protection | PV: Type III, AC: Type III | ||
IP rating Operating temperature range | IP54 -10°C ~ 50°C | ||
Relative humidity range | 5%~95% | ||
Max. operating altitude | 2000m | ||
Standby self-consumption [2] | <10W | ||
Installation type | Wall-mounted | ||
Cooling mode | Fan cooling | ||
Communication | RS232/RS485/Dry contact/WI-FI | ||
Display | LCD | ||
MECHANICAL SPECIFICA- TIONS | Inverter dimensions (W*H*D) (mm) | 345*435*115 | |
Net weight (kg) | 12.1 | 13.5 | |
Shipping dimensions (W*H*D) (mm) | 365*455*135 | ||
Gross weight (kg) | 13.5 | 15 | |
Loading(20GP/40GP/40HQ) |
We pride ourselves on the highest product quality. We will offer a 30 day money back guarantee for any purchase. No questions asked.
Our customers come first. We’ll do whatever it takes to make you happy. Got questions?
When Will I Receive My Item?
After your order has been fulfilled, orders shipped to a U.S. location typically arrive in 7–14 business days. The shipping time for some shoes, shirts, and jewelry may be longer as these items may be shipped from our international manufacturers.
International shipping can take 15 to 30 days.
We offer a 14 day returns or exchange policy if you are not happy with your order for whatever reason. For more information please see our returns policy here.
Adding {{itemName}} to cart
Added {{itemName}} to cart